![]()
| Examination Period | Securities Types | Back testing results |
|---|---|---|
| April-June, 2010 | Stocks, etc | 2 cases showed selling prices were less than assessed amounts. (maximum loss: 32,400 yen)
|
| Convertible bonds (CB) | None of the cases showed selling prices were less than assessed amounts. | |
| Government bonds | None of the cases showed selling prices were less than assessed amounts. | |
| July-September, 2010 | Stocks, etc | None of the cases showed selling prices were less than assessed amounts. |
| Convertible bonds (CB) | None of the cases showed selling prices were less than assessed amounts. | |
| Government bonds | None of the cases showed selling prices were less than assessed amounts. | |
| October-December, 2010 | Stocks, etc | None of the cases showed selling prices were less than assessed amounts. |
| Convertible bonds (CB) | None of the cases showed selling prices were less than assessed amounts. | |
| Government bonds | None of the cases showed selling prices were less than assessed amounts. | |
| January-March, 2011 | Stocks, etc. | 2 cases showed selling prices were less than assessed amounts (maximum loss: 459 million yen). Of these 2 cases, one is in the range which can be covered by the Participant Fund (1 million yen at minimum). These cases were caused by the decline in stock prices from the Great East Japan Earthquake. Although many stock prices declined in this situation, there were only 2 cases which showed selling prices were less than assessed amounts. Therefore, JDCC considers that current appraisal rate is functioning adequately. |
| Convertible bonds (CB) | None of the cases showed selling prices were less than assessed amounts. | |
| Government bonds | None of the cases showed selling prices were less than assessed amounts. |
Related Pages
Copyright(c) 2002-2012 Japan Securities Depository Center inc. All rights reserved.