![]()
| Name | Japan Securities Depository Center, Incorporated |
|---|---|
| Representative | President and CEO Haruhiko Kato |
| Board of Members | Directors 19 (Managing Directors 5) Auditors 3 (Standing Auditor 1) |
| Head Office | 1-1 Nihonbashi-Kayaba-Cho, 2-chome, Chuo-ku, 103-0025 Tokyo, Japan |
| Established | January 4, 2002 |
| Paid in Capital | 4.25 billion Yen |
| Total of Issued Shares | 8,500 |
| Number of employees | 208 (as of end of March, 2011) |
| Main Businesses |
1. Book-entry transfer for stocks, etc. 2. Book-entry transfer for commercial papers 3. Book-entry transfer for corporate bonds 4. Book-entry transfer for investment trusts 5. DVP settlement services for NETDs 6. Pre-settlement matching system 7. Custody services for foreign stock certificates, etc. 8. Other businesses |
Copyright(c) 2002-2012 Japan Securities Depository Center inc. All rights reserved.