![]()
(Feb. 2010)
| Type of Statistics | Data |
|---|---|
|
Integrated table |
| Type of Statistics | Data |
|---|---|
|
・ Stocks |
|
|
・ Bonds with share options (CB) |
|
|
・ Share Options |
|
|
・ Preferred Equity Investment |
|
|
・ Investment Unit |
|
|
・ ETF |
|
|
・ Other services related to stocks (Participant information & share holders Notification) |
| Type of Statistics | Data |
|---|---|
|
・ Short-Term Corporate Bonds (CP) |
|
|
・ Outstanding Amounts of CP by Issuer’s category (Monthly) |
|
|
・ Outstanding Amounts of CP by Issuer’s category (Weekly) |
|
|
・ Outstanding Amounts of CP by Issuer’s category(the past) |
|
|
・ CP Issuance Rates |
| Type of Statistics | Data |
|---|---|
|
・ Corporate Bonds |
|
|
・ Issue, Redemption and Outstanding |
|
|
・ Issue, Redemption and Outstanding (the past) |
| Type of Statistics | Data |
|---|---|
|
・ Investment Trusts |
| Type of Statistics | Data |
|---|---|
|
・ Foreign stock certificates, etc. |
| Type of Statistics | Data |
|---|---|
|
・ DVP Settlement Services for NETDs |
| Type of Statistics | Data |
|---|---|
|
・ Participants |
| Revised Date | Name of Statistic | Contents |
|---|---|---|
| 4 Feb., 2010 | Book-entry Transfer System for Stocks, etc., Share Options (2) | ・ Number of Issues as of January 2010 was revised. |
| Number of Participants(Book-entry Transfer System for Stocks, etc.,) | ・ Number of issuers participated to Share Options as of January 2010 was revised. | |
| 19 Jan., 2010 | Book-Entry Transfer System for CP(1) | ・ Number of Increase(Underwrite)(Non-DVP) as of Fiscal year 2008 was revised ・ Number of Increase(Underwrite)(Non-DVP) as of February 2009 was revised |
| Book-Entry Transfer System for Corporate Bonds(1) | ・ Number of Decrease(Redemption,Purchase and Cacllation) (Purchase and)(Non-DVP)as of December 2009 was revised | |
| 15 Jan., 2010 | Book-Entry Transfer System for CP (2) | ・ Number of Increase(Underwrite) as of December 2009 was revised. |
| 7 Jan., 2010 | The Number of Participants(Book-entry Transfer System for Stocks, etc.) | ・ The Number of Indirect Account Management Institutions as of November 2009 was revised. |
| 3 Dec., 2009 | Book-entry Transfer System for Stocks, etc., Bonds with Share Options (2) | ・ Number of Issues as of October 2009 was revised. |
| Number of Participants(Book-entry Transfer System for Stocks, etc.,) | ・ Number of issuers participated to Bonds with Stock Options as of October 2009 was revised. | |
| 5 Oct., 2009 | Book-Entry Transfer System for Stocks, etc.Other services related to stocks(Shareholders Notification (1)) | ・ Number of issues that demands General Shareholders Notification as of June 2009 was revised. |
| 3 Sep., 2009 | Book-entry Transfer System for Stocks, etc., Bonds with Share Options (2)/td> | ・ Increase (New data) as of January 2009 was revised. |
| Participants of JASDEC (Book-entry Transfer System for Stocks, etc.,) | ・ Number of issuers participated to Bonds with Share Options as of January 2009 and June 2009 were revised. | |
| 11 May., 2009 | Custody & Book-Entry Transfer System for Foreign Stocks Custody & Book-Entry Transfer System for Foreign Stocks (2) |
・ Number of Issues as of March 2009 was revised. |
| 6 Apr., 2009 | Book-Entry Transfer System for Stocks, etc. Other services related to stocks(Shareholders Notification (1)) |
・ Individual Shareholders Notification as of February 2009 was revised. |
| 6 Mar., 2009 | Custody & Book-Entry Transfer System for Stocks, etc., Stocks (1) (2) | ・ Increase (New data) as of January 2009 was revised. |
| Custody & Book-Entry Transfer System for Stocks, etc., ETF(2) | ・ Increase (New data) as of January 2009 was revised. | |
| 5 Mar., 2009 | Custody & Book-Entry Transfer System for Stocks, etc., Bonds with Stock Options (1) (2) | ・ Increase (New data) as of January 2009 was revised. ・ Number of issues as of January 2009 was revised. |
| Number of Participants (Custody & Book-Entry Transfer for Stocks, etc.,) | ・ Number of issuers participated to Bonds with Stock Options as of January 2009 was revised. | |
| 6 Feb., 2009 | Custody & Book-Entry Transfer System for Stocks,etc., Book-Entry Transfer System for Exchange Traded Funds(ETF), Custody & Book-Entry Transfer System for Foreign Stocks, DVP settlement services, Participants | ・ According with the implementation of the Book-Entry Transfer for Stocks, etc., the statistical formats are partially revised for the data on and after from January 2009. |
| 7 Nov., 2008 | Book-Entry Transfer System for ETF(1) | ・ As to the data of January 2008, adequate data for “Increase (total)” and “New record” were not indicated, we revised these data. |
Copyright(c) 2002-2009 Japan Securities Depository Center inc. All rights reserved.