![]()
Following is the outline of fee structure to be applied on stocks at JASDEC effective on April 1, 2009. JASDEC charges the following fees for its services to participants.
(As of April 1, 2009)
| Type of fee | Fee (Yen) | |
|---|---|---|
| Book-entry transfers | Per transfer | |
| Transfer of Non-Exchange Trade (Charged to JASDEC Participants) | (1) Number of transfers in a month excluding the following transfer cases (2), (3) and (4) | 160 |
| (2) More than a part of 6,000 transfers multiplied by JASDEC business days in a month | 80 | |
| (3) Less than a part of 500 transfers multiplied by JASDEC business days in a month | 80 | |
| (4) Transfer of shares less than one share unit (not including above (2) and (3)) | 80 | |
| Transfer between sub-accounts of the same participants (Charged to JASDEC Participants) |
16 | |
| Transfer of Exchange Trade(Charged to JSCC) | (1) Number of transfers in a month excluding the following transfer cases (2) and (3) | 80 |
| (2) More than a part of 4,000 transfers multiplied by JASDEC business days in a month | 40 | |
| (3) Less than a part of 500 transfers multiplied by JASDEC business days in a month | 40 | |
| Account Management Proportional Part of the Number of Participant Accounts(Charged to JASDEC Participants) |
10,000(monthly/ per account) | |
| Proportional Part of the Account Balance(Charged to JASDEC Participants) | (monthly/ per unit) | |
Up to 0.5 million |
0.40 | |
| 0.5 - 1.5 million | 0.28 | |
| 1.5 - 3.0 million | 0.24 | |
| 3.0 - 5.0 million | 0.20 | |
| 5.0 - 7.0 million | 0.16 | |
| 7.0 - 10.0 million | 0.12 | |
| 10.0 - 20.0 million | 0.08 | |
| 20.0 - 30.0 million | 0.04 | |
| 30.0 - 50.0 million | 0.02 | |
| Over 50.0 million | 0.01 | |
| Proportional Part of the Number of Participant Accounts(Charged to JASDEC Participants) | Monthly average number of client accounts is: | (monthly / per account) |
| (1) Less than 0.1 million | 4 | |
| (2) 0.1 - 1.0 million | 3 | |
| (3) Over 1.0 million | 2 | |
| Book-Entry Transfer System Usage Fee(Charged to JASDEC-Eligible Issuers) | JASDEC-Eligible issue | 47,000(monthly / per issue) |
| The number of shareholders on the final record day of the month is: | ||
| (1) Less than 20,000 | 4.0 | |
| (2) 20,000 - 100,000 | 2.8 | |
| (3) Over 100,000 | 1.2 | |
Copyright(c) 2002-2009 Japan Securities Depository Center inc. All rights reserved.