May 1984 | The Law Concerning Central Securities Depository and Book-Entry Transfer of Stock Certificates and Other securities (CSD Law) was passed, and later enforced in November 1984. |
---|---|
Dec. 1984 | Japan Securities Depository Center (JASDEC) was founded as a non-profit foundation under a permit granted by the Minister of Finance and the Minister of Justice (competent ministers) pursuant to Article 34 of the Civil Code. |
May 1985 | JASDEC was designated as a depository under the CSD Law by the competent ministers. |
Jul. 1986 | JASDEC instituted its Business Regulations with the approval of the competent ministers. Its Business Regulations became effective on August 1, the same year. |
Oct. 1988 | JASDEC decided to inaugurate depository services in stages starting from October 1991 (Phase 1), through October 1992 (Phase IV). |
Oct. 1990 | Pursuant to the CSD Law, the competent ministers designated the following securities as those eligible to be handled by the depository system: (1) stock certificates listed on any stock exchanges in Japan. (2) stock certificates registered with, or designated by, Japan Securities Dealers Association as over-the-counter stocks. (3) stock certificates to be issued after the date of designation, which fall in the range specified above. |
---|---|
Aug. 1991 | With the authorization of the competent ministers, JASDEC entrusted part of its business to the Japan Securities Clearing Corporation. |
Oct. 1991 | JASDEC started providing the Depository and Book-Entry Transfer Services in the Tokyo area (Phase 1) in accordance with its phased implementation plan. |
Oct. 1992 | JASDEC started providing comprehensively the Depository and Book-Entry Transfer Services, covering all listed and OTC stocks (Phase IV). |
Jun. 1993 | The U.K. Securities and Futures Authority approved JASDEC as an eligible foreign custodian. |
Aug. 1993 | The U.S. Securities and Exchange Commission issued a no-action letter to exempt JASDEC from Section 17(f) of the Investment Company Act of 1940 and Rule 17f-5(c) (2) (iii). |
Jun. 1997 | The Association of German Bankers approved JASDEC as an eligible foreign custodian. |
May 2000 | JASDEC implemented its new securities custody and book-entry transfer system. |
---|---|
Dec. 2000 | JASDEC started handling preferred investment securities. |
May 2001 | JASDEC launched its system for delivery versus payment (DVP) settlement of exchange trades in Tokyo and Osaka. |
Jun. 2001 | The Act Partially Amending the CSD Law was passed, and later enforced in April 2002. |
Jul. 2001 | JASDEC started handling Exchange Traded Funds. |
Sep. 2001 | JASDEC started handling Real Estate Investment Trusts. JASDEC implemented the Pre-Settlement Matching System (PSMS) for domestic trades by domestic institutional investors. |
Nov. 2001 | Committee for Reform of Securities Clearing and Settlement System (JSDA) published the report on "Demutualization Framework of JASDEC". JASDEC started handling corporate bonds with share options. |
Jan. 2002 | Japan Securities Depository Center, Incorporated (JASDEC Inc.) was established as a stock company. |
Mar. 2002 | PSMS was expanded to cover trades by non-residents investors. |
Jun. 2002 | JASDEC transferred all of its business from the non-profit foundation to the stock company (JASDEC Inc.) and the foundation was dissolved. JASDEC started the operations as the stock company. |
Jan. 2003 | The Act on Book-Entry Transfer of Corporate Bonds, etc. became effective and JASDEC was designated as a Book-Entry Transfer Institution under the act. |
Mar. 2003 | JASDEC inaugurated the Book-Entry Transfer System for CP. |
May 2003 | PSMS was expanded to cover transactions for government bonds and stock exchange-traded futures and options. |
Jun. 2003 | JASDEC established JASDEC DVP Clearing Corporation (JDCC) to undertake clearing services related to DVP settlement services for non-exchange transaction deliveries (NETDs). |
Apr. 2004 | JDCC was licensed to conduct the Securities Obligation Assumption Services as the Securities Clearing Organization. |
May 2004 | JASDEC started providing the DVP settlement services for NETDs. |
Jun. 2004 | The Act Partially Amending the Act on Book-Entry Transfer of Corporate Bonds, etc. for the purpose of streamlining the settlement for trades of stocks and other securities was promulgated. |
Feb. 2005 | JASDEC added the matching function in PSMS for borrowing and lending transactions and repurchase agreement (repo) of Japanese government bonds. |
Jan. 2006 | JASDEC inaugurated the Book-Entry Transfer System for Corporate Bonds. |
May 2006 | JASDEC started providing the Depository and Book-Entry Transfer Services for Foreign Stock Certificates, etc. |
Jan. 2007 | JASDEC inaugurated the Book-Entry Transfer System for Investment Trusts. |
Jan. 2008 | JASDEC inaugurated the Book-Entry Transfer System for ETFs. |
Feb. 2008 | JASDEC started providing the Depository and Book-Entry Transfer Services for Beneficial Certificates in Trust Issuing Beneficiary Certificates. |
Jan. 2009 | JASDEC inaugurated the Book-Entry Transfer System for Shares, etc. (Dematerialization: discontinuing the Depository and Book-Entry Transfer Services for Shares, etc. and absorbing the Book-Entry Transfer System for ETFs.) |
Jul. 2010 | JASDEC started handling the beneficial interest in trust issuing beneficiary certificates in the Book-Entry Transfer System for Shares, etc. (discontinuing the Depository and Book-Entry Transfer Services for Beneficial Certificates in Trust Issuing Beneficiary Certificates) |
Jan. 2014 | JASDEC launched New System. (2014 System: implementing DVP settlement for SLB and adopting ISO20022, etc.) |
Jul. 2015 | JASDEC became a Company with a Nominating Committee, etc. |
Jan. 2016 | JASDEC started handling the Common Number (Individual Number and Corporation Number) in the Social Security and Tax Number System. (Book-Entry Transfer System for Shares, etc. and Depository and Book-Entry Transfer Services for Foreign Stock Certificates, etc.) |
Feb. 2016 | JASDEC opened the second office in Osaka, and established the operational structure with two distant locations. |
May 2018 | The settlement cycle of the Japanese government bond trades was shortened to T+1, and JASDEC completed the transition to T+1. (PSMS) |
Jul. 2019 | The settlement cycle of the Japanese equity trades was shortened to T+2, and JASDEC completed the transition to T+2. (Book-Entry Transfer System for Shares, etc. and Depository and Book-Entry Transfer Services for Foreign Stock Certificates, etc.) |
Nov. 2020 | JASDEC launched New System. (2020 System: open system architecture for book-entry transfer system for shares, etc. and common platform for subsystems, etc.) |
Copyright(c) 2002 Japan Securities Depository Center inc. All rights reserved.