Number of users
(2025/04/30)
Book-Entry Transfer System for Shares, etc.
JASDEC Participants | 155 |
---|---|
Indirect Account Management Institutions | 132 |
Designated Administrator of Shareholder Register, etc. | 5 |
Fund Settlement Corporations | 57 |
Issuing/Paying Agents | 13 |
Trustees | 7 |
Custody Services for Foreign Share Certificates, etc.
JASDEC Participants for Foreign Share Certificates, etc. | 124 |
---|
Book-Entry Transfer System for Corporate Bonds
Issuers(Business companies) | 2,098 |
---|---|
Issuers(Local governments) | 799 |
JASDEC Participants | 85 |
Indirect Account Management Institutions | 437 |
Fund Settlement Corporations | 137 |
Issuing / Paying Agents | 194 |
-
*"Issuers" in the Book-Entry Transfer System for Corporate Bonds aggregate the number of issuers with issuer code.
Book-Entry Transfer System for CP
Issuers | 546 |
---|---|
JASDEC Participants | 53 |
Indirect Account Management Institutions | 66 |
Fund Settlement Corporations | 137 |
Issuing / Paying Agents | 15 |
Book-Entry Transfer System for Investment Trusts
Issuers | 105 |
---|---|
JASDEC Participants | 171 |
Indirect Account Management Institutions | 667 |
Trustees | 11 |
BOJ Net Fund Settlement Corporations | 41 |
Designated Fund Distributors | 339 |
DVP settlement system for NETDs
DVP Participants | 47 |
---|---|
(stock lending and borrowing) | 22 |
Settling Banks | 4 |
Pre-Settlement Matching System
Users | 672 |
---|---|
Domestic Transactions | 670 |
Non-Residents'Transactions | 45 |