Number of users
(2024/10/07)
Book-Entry Transfer System for Shares, etc.
JASDEC Participants | 160 |
---|---|
Indirect Account Management Institutions | 135 |
Designated Administrator of Shareholder Register, etc. | 7 |
Fund Settlement Corporations | 58 |
Issuing/Paying Agents | 13 |
Trustees | 7 |
Custody Services for Foreign Share Certificates, etc.
JASDEC Participants for Foreign Share Certificates, etc. | 125 |
---|
Book-Entry Transfer System for Corporate Bonds
Issuers(Business companies) | 2,267 |
---|---|
Issuers(Local governments) | 799 |
JASDEC Participants | 85 |
Indirect Account Management Institutions | 444 |
Fund Settlement Corporations | 139 |
Issuing / Paying Agents | 196 |
-
*"Issuers" in the Book-Entry Transfer System for Corporate Bonds aggregate the number of issuers with issuer code.
Book-Entry Transfer System for CP
Issuers | 550 |
---|---|
JASDEC Participants | 53 |
Indirect Account Management Institutions | 67 |
Fund Settlement Corporations | 139 |
Issuing / Paying Agents | 15 |
Book-Entry Transfer System for Investment Trusts
Issuers | 104 |
---|---|
JASDEC Participants | 173 |
Indirect Account Management Institutions | 676 |
Trustees | 11 |
BOJ Net Fund Settlement Corporations | 42 |
Designated Fund Distributors | 347 |
DVP settlement system for NETDs
DVP Participants | 49 |
---|---|
(stock lending and borrowing) | 23 |
Settling Banks | 4 |
Pre-Settlement Matching System
Users | 681 |
---|---|
Domestic Transactions | 680 |
Non-Residents'Transactions | 47 |