Number of users
(2023/12/07)
Book-Entry Transfer System for Shares, etc.
JASDEC Participants | 164 |
---|---|
Indirect Account Management Institutions | 136 |
Designated Administrator of Shareholder Register, etc. | 7 |
Fund Settlement Corporations | 58 |
Issuing/Paying Agents | 13 |
Trustees | 7 |
Custody Services for Foreign Share Certificates, etc.
JASDEC Participants for Foreign Share Certificates, etc. | 128 |
---|
Book-Entry Transfer System for Corporate Bonds
Issuers(Business companies) | 2,252 |
---|---|
Issuers(Local governments) | 799 |
JASDEC Participants | 85 |
Indirect Account Management Institutions | 443 |
Fund Settlement Corporations | 140 |
Issuing / Paying Agents | 195 |
-
*"Issuers" in the Book-Entry Transfer System for Corporate Bonds aggregate the number of issuers with issuer code.
Book-Entry Transfer System for CP
Issuers | 548 |
---|---|
JASDEC Participants | 53 |
Indirect Account Management Institutions | 63 |
Fund Settlement Corporations | 140 |
Issuing / Paying Agents | 15 |
Book-Entry Transfer System for Investment Trusts
Issuers | 102 |
---|---|
JASDEC Participants | 172 |
Indirect Account Management Institutions | 660 |
Trustees | 11 |
BOJ Net Fund Settlement Corporations | 41 |
Designated Fund Distributors | 349 |
DVP settlement system for NETDs
DVP Participants | 48 |
---|---|
(stock lending and borrowing) | 23 |
Settling Banks | 4 |
Pre-Settlement Matching System
Users | 685 |
---|---|
Domestic Transactions | 684 |
Non-Residents'Transactions | 47 |