Number of users
(2026/01/16)
Book-Entry Transfer System for Shares, etc.
| JASDEC Participants | 152 |
|---|---|
| Indirect Account Management Institutions | 131 |
| Designated Administrator of Shareholder Register, etc. | 5 |
| Fund Settlement Corporations | 57 |
| Issuing/Paying Agents | 13 |
| Trustees | 8 |
Custody Services for Foreign Share Certificates, etc.
| JASDEC Participants for Foreign Share Certificates, etc. | 123 |
|---|
Book-Entry Transfer System for Corporate Bonds
| Issuers(Business companies) | 2,104 |
|---|---|
| Issuers(Local governments) | 799 |
| JASDEC Participants | 85 |
| Indirect Account Management Institutions | 440 |
| Fund Settlement Corporations | 137 |
| Issuing / Paying Agents | 193 |
-
*"Issuers" in the Book-Entry Transfer System for Corporate Bonds aggregate the number of issuers with issuer code.
Book-Entry Transfer System for CP
| Issuers | 550 |
|---|---|
| JASDEC Participants | 53 |
| Indirect Account Management Institutions | 68 |
| Fund Settlement Corporations | 137 |
| Issuing / Paying Agents | 15 |
Book-Entry Transfer System for Investment Trusts
| Issuers | 106 |
|---|---|
| JASDEC Participants | 170 |
| Indirect Account Management Institutions | 667 |
| Trustees | 11 |
| BOJ Net Fund Settlement Corporations | 42 |
| Designated Fund Distributors | 334 |
DVP settlement system for NETDs
| DVP Participants | 49 |
|---|---|
| (stock lending and borrowing) | 23 |
| Settling Banks | 4 |
Pre-Settlement Matching System
| Users | 671 |
|---|---|
| Domestic Transactions | 669 |
| Non-Residents'Transactions | 47 |