Number of users
(2025/02/18)
Book-Entry Transfer System for Shares, etc.
JASDEC Participants | 156 |
---|---|
Indirect Account Management Institutions | 133 |
Designated Administrator of Shareholder Register, etc. | 5 |
Fund Settlement Corporations | 58 |
Issuing/Paying Agents | 13 |
Trustees | 7 |
Custody Services for Foreign Share Certificates, etc.
JASDEC Participants for Foreign Share Certificates, etc. | 125 |
---|
Book-Entry Transfer System for Corporate Bonds
Issuers(Business companies) | 2,156 |
---|---|
Issuers(Local governments) | 799 |
JASDEC Participants | 85 |
Indirect Account Management Institutions | 439 |
Fund Settlement Corporations | 139 |
Issuing / Paying Agents | 194 |
-
*"Issuers" in the Book-Entry Transfer System for Corporate Bonds aggregate the number of issuers with issuer code.
Book-Entry Transfer System for CP
Issuers | 553 |
---|---|
JASDEC Participants | 53 |
Indirect Account Management Institutions | 66 |
Fund Settlement Corporations | 139 |
Issuing / Paying Agents | 15 |
Book-Entry Transfer System for Investment Trusts
Issuers | 105 |
---|---|
JASDEC Participants | 172 |
Indirect Account Management Institutions | 670 |
Trustees | 11 |
BOJ Net Fund Settlement Corporations | 42 |
Designated Fund Distributors | 342 |
DVP settlement system for NETDs
DVP Participants | 48 |
---|---|
(stock lending and borrowing) | 23 |
Settling Banks | 4 |
Pre-Settlement Matching System
Users | 674 |
---|---|
Domestic Transactions | 673 |
Non-Residents'Transactions | 46 |