Number of users
(2025/10/28)
Book-Entry Transfer System for Shares, etc.
| JASDEC Participants | 153 |
|---|---|
| Indirect Account Management Institutions | 132 |
| Designated Administrator of Shareholder Register, etc. | 5 |
| Fund Settlement Corporations | 57 |
| Issuing/Paying Agents | 13 |
| Trustees | 7 |
Custody Services for Foreign Share Certificates, etc.
| JASDEC Participants for Foreign Share Certificates, etc. | 123 |
|---|
Book-Entry Transfer System for Corporate Bonds
| Issuers(Business companies) | 2,106 |
|---|---|
| Issuers(Local governments) | 799 |
| JASDEC Participants | 85 |
| Indirect Account Management Institutions | 438 |
| Fund Settlement Corporations | 138 |
| Issuing / Paying Agents | 194 |
-
*"Issuers" in the Book-Entry Transfer System for Corporate Bonds aggregate the number of issuers with issuer code.
Book-Entry Transfer System for CP
| Issuers | 551 |
|---|---|
| JASDEC Participants | 53 |
| Indirect Account Management Institutions | 68 |
| Fund Settlement Corporations | 138 |
| Issuing / Paying Agents | 15 |
Book-Entry Transfer System for Investment Trusts
| Issuers | 104 |
|---|---|
| JASDEC Participants | 171 |
| Indirect Account Management Institutions | 668 |
| Trustees | 11 |
| BOJ Net Fund Settlement Corporations | 42 |
| Designated Fund Distributors | 336 |
DVP settlement system for NETDs
| DVP Participants | 47 |
|---|---|
| (stock lending and borrowing) | 22 |
| Settling Banks | 4 |
Pre-Settlement Matching System
| Users | 670 |
|---|---|
| Domestic Transactions | 668 |
| Non-Residents'Transactions | 45 |